Prices
Rates for every villa
Opening rates are being finalised. Message us on WhatsApp or by email for current prices and availability.
| Villa | Per night | Per week | Per month |
|---|---|---|---|
| Villa 12 bedrooms · 2 bathrooms · pool | Ask us | Ask us | Ask us |
| Villa 23 bedrooms · 3 bathrooms · pool | Ask us | Ask us | Ask us |
| Villa 34 bedrooms · 4 bathrooms · pool | Ask us | Ask us | Ask us |
| Villa 44 bedrooms · 4 bathrooms · pool | Ask us | Ask us | Ask us |
| Villa 52 bedrooms · 2 bathrooms · pool | Ask us | Ask us | Ask us |
| Villa 62 bedrooms · 2 bathrooms · pool | Ask us | Ask us | Ask us |
| Villa 71 bedroom · 1 bathroom · pool | Ask us | Ask us | Ask us |
Projected opening 1 December 2026. Longer stays are welcome – ask us about monthly and long-term rates.